Mandatory Disclosure
| Title | Download |
|---|---|
| Campus Fire NOC | Download |
| Hospital Fire NOC | Download |
| Hospital 100 Bed Registration | Download |
| Bio-Medical Waste Certificate | Download |
| MPCB Document | Download |
| Herbal Garden | Download |
Dead Stock and List of Equipment
| Title | Download |
|---|---|
| Casualty Deadstock Register | Download |
| Central Deadstock Register | Download |
| Equipment Details | Download |
| Female Ward Deadstock Register | Download |
| Laboratory Room Deadstock Register | Download |
| Labour Room Deadstock Register | Download |
| Models Charts Deadstock Register | Download |
| OPD Room Deadstock Register | Download |
| OT Deadstock Register | Download |
| Panchakarma Deadstock Register | Download |
| Recovery Room Deadstock Register | Download |
| X-Ray Deadstock Register | Download |
Financial Statements
| Title | Download |
|---|---|
| Financial Statements 2024-25 | Download |
| Financial Statements 2023-24 | Download |
| Financial Statements 2022-23 | Download |
Hospital Occupancy Reports
| Title | Download |
|---|---|
| Bed Occupancy 2025 | Download |
| IPD Bed Days Monthly 2025 | Download |
| IPD Department Wise Report 2025 | Download |
| OPD Department Month Wise Report 2025 | Download |
| Bed Occupancy 2024 | Download |
| IPD Bed Days Monthly 2024 | Download |
| IPD Department Wise Report 2024 | Download |
| OPD Department Month Wise Report 2024 | Download |